Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Basic Info
Model No.: ST1500
Applicable industry: Construction works
Out-of-warranty service: Video technical support, Online support, Spare parts
Where to provide local services (in which countries are there overseas service outlets): none
Video factory inspection: Provided
Mechanical test report: Provided
Marketing type: New Product 2020
Core component warranty period: 1 Year
Core components: Pump
Old and new state: New
place of origin: China
warranty period: 2 years
Unique selling point: Fully hydraulic system
Additional Info
Packaging: Wooden box
Transportation: Ocean,Land,Air
HS Code: 8429401900
Port: Qingdao,Shanghai
Product Description
Shandong Storike Engineering & Mechanism Co., Ltd is specialized in the sales and production of small road roller, compact ram, mobile lighting car, hydraulic power station, troweling machine and other construction machine. Our products are widely used in municipal and highway pavement road roller maintenance, small area compacting and depressed trough and so on. Our equipment is favored by many construction companies and have a large market in China. More and more trading companies purchase equipment from our plants, so we decide to enter world market with more favorable price to shape our product brand and provide the best after-sale service. If you are interested in our machine, contact us!
CE:
Specification:
ITEM NO/DETAILS | ST1800 | ST1800C | |
ENGINE | |||
Engine | HONDA GX630 | YANMAR 3TNM68/KUBOTA D722 | |
Engine type | Doulbe cylinders, OHV, air-cooled, four-stroke, gasoline | Three cylinders, Inline V type,water-cooled, four-stroke, diesel | |
Number of cylinders | 2 | 3 | |
Output power (KW) | 15.3 | 14.7/14.7 | |
Rating speed(RPM) | 3600 | 3600 | |
DRIVING | |||
Electrical equipment(V) | 12 | ||
Drive mode | Variable plunge pump, stepless speed change, double-wheel series, parallel motor | ||
Walking speed (KM/H) | 0--5 | ||
Theoretical climbing ability(%) | 30/35(vibration on/off) | ||
STEERING | |||
Swing angle(°) | 28 | ||
Steering mode | Hydraulic cylinder, articulated steering | ||
Steering system | Swing articulated | ||
EXCITING SYSTEM | |||
Vibration wheel | Front | ||
Drive form | Hydraulic Motors | ||
Vibration frequency (HZ) | 65 | ||
Vibration amplitude (MM) | 0.5 | ||
Exciting force(KN) | 25 | ||
SPRINKLING SYSTEM | |||
Water spray form | Intermittent pressure water spray | ||
CAPACITY | |||
Hydraulic oil capacity(L) | 30 | ||
Fuel capacity(L) | 30 | ||
Water tank capacity (L) | 200 | ||
SIZE | |||
Working width(MM) | 1040 | ||
Overall length(MM) | 2225 | ||
Machine height(MM) | 1790 | ||
Turning radius(outer)(MM) | 2800 | ||
Ground clearance(MM) | 245 | ||
Wheel track(MM) | 1360 | ||
Drum size | 560*900mm*2 | ||
Drum thickness(MM) | 12 | ||
WEIGHT | |||
Weight(KG) | 1800 | 1800 | |
Static load(N/CM) | 85/80 |
PRODUCT DESCRIPTION:
Contact Person: Anna
Phone:86-537-2329716
Fax:86-537-2329018
Address: Incalcu Industrial Park, 327 National Road, High-tech Zone, Jining City, China.,Jining,Shandong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. Shandong Storike Engineering Machinery Co., Ltd., Inc. All rights reserved. site map. sitemap.html