Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Basic Info
Model No.: ST3000
Applicable industry: Construction works
Out-of-warranty service: Video technical support, Online support, Spare parts
Where to provide local services (in which countries are there overseas service outlets): none
Showroom location (in which countries are there sample rooms overseas): none
Video factory inspection: Provided
Mechanical test report: Provided
Marketing type: New Product 2020
Core component warranty period: 1 Year
Core components: Pump
Old and new state: New
place of origin: China
warranty period: 2 years
Unique selling point: Fully hydraulic system
Additional Info
Packaging: Wooden box
Transportation: Ocean,Land,Air
HS Code: 8429401900
Port: Qingdao,Shanghai
Product Description
Our factory shandong storike engineering machinery co., ltd products with CE certification, factory with ISO SGS Ccertification, we sincerely invite you visit our factory. our factory is specialized in the sales and production of Road roller, Plate Compactor,Tamping Rammer,Tower,Concrete Truss screed machine,Power Trowel,Crack Sealing Machine,Concrete Scarifier ,Cutter,Slotting Machine and Hydraulic Power Unit And Tools machine and other construction machine.
CE:
Specification:
ITEM NO/DETAILS | ST3000 | |
ENGINE | ||
Engine | Changchai ZN390B/Yanmar 3TNV88 | |
Engine type | Three cylinder, Vertical, water-cooled, four-stroke, diesel | |
Number of cylinders | 3 | |
Output power (KW) | 28.5/26.9 | |
Rating speed(RPM) | 2600/3000 | |
Fuel consupmtion(G/KWH) | 240/245 | |
Lubricating oil volume(L) | 5/6.7 | |
DRIVING | ||
Electrical equipment(V) | 12 | |
Drive mode | Variabledisplacement pump, stepless speed change, two wheels drive,motor parallel | |
Walking speed (KM/H) | 0-3.6 | |
Theoretical climbing ability(%) | 30/40(vibration on/off) | |
STEERING | ||
Swing angle(°) | 30 | |
Steering mode | Hydraulic cylinder, articulated steering | |
Steering system | Swing articulated | |
EXCITING SYSTEM | ||
Vibration wheel | Front/ Rear/ Double | |
Drive form | Hydraulic Motors | |
Vibration frequency (HZ) | 60 | |
Vibration amplitude (MM) | 0.5 | |
Exciting force(KN) | 32 | |
SPRINKLING SYSTEM | ||
Water spray form | Intermittent pressure water spray | |
CAPACITY | ||
Hydraulic oil capacity(L) | 46 | |
Fuel capacity(L) | 42 | |
Water tank capacity (L) | 200 | |
SIZE | ||
Working width(MM) | 1355 | |
Overall length(MM) | 2380 | |
Machine height(MM) | 1955 | |
Turning radius(iinner/outer)(MM) | 2405/3760 | |
Ground clearance(MM) | 385 | |
Wheel track(MM) | 1720 | |
Drum size | 630*1200mm*2 | |
Drum thickness(MM) | 12 | |
Wheel offset(MM) | 50 | |
WEIGHT | ||
Weight(KG) | 3000 | |
Static load(N/CM) | 106/94 |
Contact:
Contact Person: Anna
Phone:86-537-2329716
Fax:86-537-2329018
Address: Incalcu Industrial Park, 327 National Road, High-tech Zone, Jining City, China.,Jining,Shandong
Sweep wechat
© 2019 CHINA WAY. All Rights Reserved. Shandong Storike Engineering Machinery Co., Ltd., Inc. All rights reserved. site map. sitemap.html